921![Geographic information system / Cartography / GeoMedia / Map / Data model / Geography / GIS software / Intergraph / Science Geographic information system / Cartography / GeoMedia / Map / Data model / Geography / GIS software / Intergraph / Science](/pdf-icon.png) | Add to Reading ListSource URL: www.intergraph.comLanguage: English - Date: 2013-01-28 10:07:49
|
---|
922![Relational database management systems / Cross-platform software / MapGuide Open Source / GIS file formats / Open Source Geospatial Foundation / GIS software / OpenLayers / ArcSDE / GDAL / Software / Computing / Autodesk Relational database management systems / Cross-platform software / MapGuide Open Source / GIS file formats / Open Source Geospatial Foundation / GIS software / OpenLayers / ArcSDE / GDAL / Software / Computing / Autodesk](/pdf-icon.png) | Add to Reading ListSource URL: www.mapguide.caLanguage: English - Date: 2015-03-12 14:42:44
|
---|
923![Redlands / California / Remote sensing / Science / ArcIMS / Planetary science / Earth / ArcMap / Geographic information system / Esri Australia / GIS software / Cartography / Esri Redlands / California / Remote sensing / Science / ArcIMS / Planetary science / Earth / ArcMap / Geographic information system / Esri Australia / GIS software / Cartography / Esri](/pdf-icon.png) | Add to Reading ListSource URL: www.cannon4.comLanguage: English - Date: 2014-09-17 09:59:13
|
---|
924![Esri / Science / ArcGIS / GIS applications / Geography / GIS software / Geographic information systems / Cartography Esri / Science / ArcGIS / GIS applications / Geography / GIS software / Geographic information systems / Cartography](/pdf-icon.png) | Add to Reading ListSource URL: cloud2.snappages.comLanguage: English - Date: 2015-01-30 17:04:08
|
---|
925![GIS software / Satellite navigation systems / MapInfo Professional / Remote sensing / MapInfo / Geographic information system / Quantum GIS / Global Positioning System / Esri / Technology / Science / Software GIS software / Satellite navigation systems / MapInfo Professional / Remote sensing / MapInfo / Geographic information system / Quantum GIS / Global Positioning System / Esri / Technology / Science / Software](/pdf-icon.png) | Add to Reading ListSource URL: www.tonkinspatial.com.auLanguage: English - Date: 2012-08-23 02:24:52
|
---|
926![Computing / Oracle Database / Data management / Database / Oracle Corporation / Software / GIS software / Intergraph Computing / Oracle Database / Data management / Database / Oracle Corporation / Software / GIS software / Intergraph](/pdf-icon.png) | Add to Reading ListSource URL: www.intergraph.comLanguage: English - Date: 2010-09-28 13:13:48
|
---|
927![ISO/TC 211 / Web Coverage Service / Web Map Service / WMS / Cartography / Science / Measurement / Open Geospatial Consortium / Geographic information systems / GIS software ISO/TC 211 / Web Coverage Service / Web Map Service / WMS / Cartography / Science / Measurement / Open Geospatial Consortium / Geographic information systems / GIS software](/pdf-icon.png) | |
---|
928![Science / Knowledge representation / Information science / Technical communication / Data / Semantic interoperability / Semantic similarity / Geographic information system / Interoperability / Information / Ontology / Semantic Web Science / Knowledge representation / Information science / Technical communication / Data / Semantic interoperability / Semantic similarity / Geographic information system / Interoperability / Information / Ontology / Semantic Web](/pdf-icon.png) | Semantic Interoperability* With Geographic Information Systems (GIS) moving away from monolithic software to distributed network services, the question of how to ensure that these services operatAdd to Reading ListSource URL: geog.ucsb.eduLanguage: English - Date: 2011-07-21 01:38:58
|
---|
929![GIS software / Measurement / Cartography / Web Feature Service / Science / Web Map Service / Geocoding / Geographic information systems / Open Geospatial Consortium / ISO/TC 211 GIS software / Measurement / Cartography / Web Feature Service / Science / Web Map Service / Geocoding / Geographic information systems / Open Geospatial Consortium / ISO/TC 211](/pdf-icon.png) | REALIZING FOCUS MAPS WITH LANDMARKS USING OPENLS SERVICES Neis, Pascal and Zipf, Alexander University of Applied Sciences Mainz, University of Bonn Meckenheimer Allee 172, 53115 Bonn Germany ph: + / fax: +Add to Reading ListSource URL: koenigstuhl.geog.uni-heidelberg.deLanguage: English - Date: 2010-04-08 04:35:47
|
---|
930![ArcGIS / GIS software ArcGIS / GIS software](/pdf-icon.png) | Islamic Republic of Mauritania Ministry of Petroleum, Energy and Mines Recruitment of an International Individual Consultant The Ministry of Petroleum, Energy and Mines is seeking the support of an individual consultantwAdd to Reading ListSource URL: www.petrole.gov.mrLanguage: English - Date: 2015-05-15 12:03:09
|
---|